Sports Records
Event Name Time Year
Year 5 4x25m IM Cecily B 140.90 2010
Year 6 4x25m IM Melissa M 126.69 2010
Year 3 25m Breaststroke Joanna H 23.85 2003
Year 4 25m Breaststroke Victoria B 23.17 2003
Year 4 50m Breaststroke Cordelia H 53.78 2010
Year 5 25m Breaststroke Jessica D 22.72 2010
Year 5 50m Breaststroke Sarah H 49.32 2010
Year 6 25m Breaststroke Olivia L 18.30 2006
Year 6 50m Breaststroke Melissa M 47.66 2010
Year 4 25m Butterfly Cordelia H 22.01 2010
Year 5 25m Butterfly Cassia M I 21.01 2010
Year 6 25m Butterfly Elizabeth E 19.59 2010
Year 6 50m Butterfly Evie O 51.11 2010
Year 3 25m Backcrawl Chloe S 22.19 2003
Year 4 25m Backcrawl Emily K 20.80 2010
Year 4 50m Backcrawl Cordelia H 45.93 2010
Year 5 25m Backcrawl Emma W 18.32 2003
Year 5 50m Backcrawl Cecily B 46.85 2010
Year 6 25m Backcrawl Olivia L 18.48 2006
Year 6 50m Backcrawl Evie O 45.52 2010
Year 3 25m Frontcrawl Chloe S 18.85 2003
Year 4 25m Frontcrawl Cordelia H 17.68 2010
Year 4 50m Frontcrawl Cordelia H 41.33 2010
Year 5 25m Frontcrawl Emma W 15.90 2003
Year 5 50m Frontcrawl Cassia M I 40.00 2010
Year 6 25m Frontcrawl Olivia L 13.60 2006
Year 6 50m Frontcrawl Katie B 37.63 2010

